League Tables 2008-2009
| Divisions 1 | | | | | |
| P | W | D | L | PTS |
Ells Angels | 12 | 9 | 1 | 2 | 103 |
| Stogumber A | 12 | 9 | 2 | 1 | 100 |
Washford | 12 | 8 | 2 | 2 | 98 |
| Wiveliscombe | 12 | 7 | 1 | 4 | 80 |
| Minehead A | 12 | 4 | 0 | 8 | 51 |
| Platos Republicans | 11 | 0 | 0 | 11 | 33 |
| Roys Boys | 11 | 1 | 0 | 10 | 27 |
Division Two
| | | | | |
| P | W | D | L | PTS |
| Barbarians | 12 | 9 | 1 | 2 | 107 |
| Misfits | 12 | 8 | 1 | 3 | 95 |
| Baptist A | 12 | 7 | 2 | 3 | 86 |
| Timberscombe Tigers | 12 | 7 | 0 | 5 | 74 |
| Baptist B | 12 | 4 | 0 | 8 | 64 |
| Barn Boys | 12 | 3 | 2 | 7 | 58 |
| Basement Dwellers | 12 | 1 | 0 | 11 | 20 |
Top Ten Percentages (2nd Half of Season only)
Qualifying = 3 matches - percentage rounded down
| |
| M. Summerell | 100% |
| C. Norman | 88% |
| D. Bryant | 83% |
| R. Richards | 77% |
| V. Court | 72% |
| D. Buckingham | 66% |
| D. Woodland | 66% |
| S. Ell | 61% |
| G. Walker | 61% |
| P. Rees | |
| |
| Division 2 | |
| S. Hutchings | 100% |
| D. Gliddon | 88% |
| B. Howe | 86% |
| M. Tate | 80% |
| D. Hurley | 80% |
| T. Auton | 80% |
| I.Rew | 75% |
| R. Fernyhough | 61% |
| T. Burrows | 61% |
| T. Cadman
| 61% |
To see how teams have down against each other click on 2008-2009 year to date results
( top of this page - left hand side)